| Management number | 229005466 | Release Date | 2026/05/31 | List Price | US$12.40 | Model Number | 229005466 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 806409686612 806409686605 |
|---|---|
| ASIN | B09K3GZBB2 |
| Color | Black |
| Style | Modern |
| Pattern | Solid |
| Material | Wool |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Weatherproof Vintage |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Running, Cycling, Golf, Hiking |
| Unit Count | 5.0 Count |
| Fabric Type | Wool |
| Part Number | 1527298 |
| Closure Type | Pull On |
| Style Number | 1527298 |
| Shoe Height Map | Crew |
| Age Range Description | Adult Men |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form