| Management number | 220282035 | Release Date | 2026/05/03 | List Price | US$312.80 | Model Number | 220282035 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 044376297855 |
|---|---|
| Size | Small |
| Color | Silver |
| Pattern | Solid |
| Voltage | 120 Volts |
| Capacity | 5.1 Cubic Feet |
| Brand Name | SPIRE |
| Model Name | 850-0009 |
| Shelf Type | Glass |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 83 Pounds |
| Finish Types | Glossy |
| Manufacturer | Spire |
| Model Number | 850-0009 |
| Power Source | Corded Electric |
| Configuration | Compact Freezerless |
| Cooling Method | Compressor |
| Item Type Name | 850-0009 |
| BEE Star Rating | 3 Star |
| Is Customizable | Yes |
| Number Of Racks | 4 |
| Number of Doors | 1 |
| Power Plug Type | Type B - 3 pin (North American) |
| Door Orientation | Reversible |
| Installation Type | Freestanding |
| Number Of Shelves | 4 |
| Number of Shelves | 4 |
| Door Material Type | Stainless Steel |
| Additional Features | Adjustable Shelves, Low Noise |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 4.5 Cubic Feet |
| Included Components | Assembly Kit, User Manual |
| Is Product Cordless | No |
| Warranty Description | 1 Year Manufacturer |
| Has Convertible Freezer | No |
| Manufacturer Part Number | 850-0009 |
| Annual Energy Consumption | 256 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 23.5"D x 23.5"W x 33.5"H |
| Refrigerator Net Capacity | 5.1 Cubic Feet |
| Specific Uses for Product | Beverages, Food |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form