| Management number | 228972252 | Release Date | 2026/05/31 | List Price | US$151.60 | Model Number | 228972252 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DYCXGDQF |
|---|---|
| Brand | Nothing |
| Color | Black |
| Frame Rate | 60 fps |
| Model Year | 2025 |
| Resolution | 1080 x 2392 |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Item Weight | 201 Grams |
| Screen Size | 6.77 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | LED |
| Digital Zoom | 30 x |
| Display Type | AMOLED |
| Manufacturer | Nothing |
| Model Series | 3a |
| Refresh Rate | 120 |
| BuiltIn Media | Nothing Cable (c-c), Nothing Phone (3a), Phone (3a) Screen Protector (pre-applied), SIM Tray Ejector, Safety card |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Ultra XDR, Motion Photo, Night Mode, Portrait Mode, Expert Mode, Panorama, Document Mode, Time-lapse, Slow Motion |
| Headphones Jack | USB Type-C |
| Item Dimensions | 0.33 x 3.05 x 6.44 inches |
| Phone Talk Time | 45 Hours |
| Processor Speed | 2.5 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 15, Nothing OS 3 |
| Processor Series | Snapdragon 7 Gen3 |
| Material Features | Recyclable |
| Wireless Provider | AT&T, Verizon |
| Camera Description | 50 MP Main camera, 50 MP Telescope camera |
| Compatible Devices | CMF Buds 2a, CMF Buds Pro 2, CMF Watch Pro 2, Nothing Ear (3), Nothing Ear (a) |
| Additional Features | Built-In GPS, Dual SIM, Rugged Body, Water Resistant |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 2 days |
| HumanInterface Input | Buttons, Touchscreen |
| RAM Memory Installed | 8 GB |
| Display Pixel Density | 387 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Optical Sensor Resolution | 50 MP |
| Specific Uses For Product | Music, Video, Photography, Gaming, Streaming, Video Conferencing |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2392 Pixels |
| Effective Video Resolution | 2160 Pixels |
| Wireless Network Technology | Bluetooth, LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 32 MP |
| Number of Rear Facing Cameras | 3 |
| Average Battery Life Talk Time | 45 Hours |
| Flash Memory Supported Size Maximum | 128 GB |
| Supported Satellite Navigation System | GLONASS, GPS, Galileo, QZSS |
| Rear Facing Camera Photo Sensor Resolution | 50, 50, 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form