| Management number | 209508942 | Release Date | 2026/03/29 | List Price | US$295.98 | Model Number | 209508942 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We proudly present our most comprehensive and exciting Collection of ceiling fans ever. Within these pages you will find an unparalleled combination of form, function, and design. From classic to contemporary styling, all our fans have been engineered for superior performance and to provide maximum comfort in even the largest rooms. Something for every décor and budget.
| UPC | 706411044205 706090523602 |
|---|---|
| Color | Black |
| Shape | Round |
| Voltage | 120 Volts |
| Wattage | 100 watts |
| Bulb Base | E11 |
| Room Type | Dining Room, Kitchen, Living Room |
| Brand Name | MINKA-AIRE |
| Efficiency | 49.51 |
| Model Name | 42``Ceiling Fan |
| Style Name | Industrial |
| Unit Count | 1.0 Count |
| Item Weight | 3.5 Pounds |
| Light Color | white |
| Switch Type | Wall Control |
| Finish Types | Black |
| Fixture Type | Non Removable |
| Light Source | Halogen |
| Manufacturer | Maxim Lighting |
| Model Number | F802-KA |
| Power Source | Battery Powered |
| Material Type | Metal Glass |
| Mounting Type | Ceiling Mount |
| Control Method | Remote |
| Shade Material | Glass |
| Controller Type | Voice Control |
| Lighting Method | Halogen |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Specification Met | UL Listed |
| Light Fixture Form | Ceiling |
| Included Components | F802-KA |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W x H | 42"L x 42"W x 14.25"H |
| Specific Uses For Product | General Purpose |
| Manufacturer Warranty Description | Lifetime warranty available. |
| Global Trade Identification Number | 00706411044205 |
| Other Special Features of the Product | Wall Control |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form