| Management number | 231572026 | Release Date | 2026/06/18 | List Price | US$6.08 | Model Number | 231572026 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet the wonder that stretches the limits of long wearing liquid lipstick. The unique Micro-Flex technology in Super Stay 24 2-Step Liquid Lipstick Makeup coats lips in all day color impact and comfort wear. It delivers the pigmented color of a lipstick, glides on like a lip gloss, and moisturizes lips like a lip balm.
| UPC | 041554586299 |
|---|---|
| ASIN | B086TFSXZR |
| Color | 330 HUSHED HAZELNUT |
| Coverage | Full |
| Item Form | Liquid |
| Skin Tone | All |
| Skin Type | Normal |
| Specialty | Dry,Long Lasting |
| Brand Name | MAYBELLINE |
| Item Weight | 18.14 g |
| Finish Types | Matte,Satin |
| Manufacturer | Maybelline New York |
| Model Number | 041554586299 |
| Container Type | Bottle |
| Lip Color Type | Liquid Lipstick |
| Item Dimensions | 0.79 x 0.79 x 5.2 inches |
| Number of Items | 1 |
| Target Audience | Women |
| Product Benefits | Long Lasting,Moisturizing |
| Package Type Name | Bottle |
| Country as Labeled | United States |
| Material Type Free | Petrolatum Free, Paraffin Free, Lanolin Free, Beeswax Free |
| Additional Features | Not-Applicable |
| Lip Color Intensity | High Pigment |
| Lip Color Undertone | Warm |
| Special Ingredients | Apricot Kernel Oil, Passion Fruit Seed Oil, Macadamia Oil, Coriander Fruit Oil, Jojoba Seed Oil, Vitamin E Acetate, Tin Oxide |
| Age Range Description | Adult |
| Lip Color Shade Depth | Medium |
| Manufacturer Part Number | HKS94-2775 |
| Global Trade Identification Number | 00041554586299 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form