| Management number | 224250384 | Release Date | 2026/05/09 | List Price | US$13.86 | Model Number | 224250384 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Hurley Phantom Men's Hybrid Walkshort's feature stretchy, lightweight fabric for a comfortable fit and ease of movement in and out of the water.
| UPC | 191885768694 |
|---|---|
| ASIN | B076L96JWP |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Fitted |
| character | sports |
| Brand Name | Hurley |
| Rise Style | Mid Rise |
| Sport Type | Swimming |
| Style Name | Phantom Hybrid Stretch 20" Short |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Fabric Type | 46% Polyester, 46% Polyester, 8% Spandex |
| Item Weight | 0.58 Pounds |
| Manufacturer | Hurley |
| Style Number | AR8603 |
| Material Type | fabric |
| Item Type Name | Golf Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | AR8603-010-32 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 20 Inches |
| Global Trade Identification Number | 00191885768694 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form