| Management number | 223361236 | Release Date | 2026/05/09 | List Price | US$10.20 | Model Number | 223361236 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0B553R6PG |
|---|---|
| Color | Black Camo |
| Fit Type | Athletic |
| Leg Style | Cuffed |
| Brand Name | G Gradual |
| Rise Style | High Rise |
| Sport Type | Golf, Running |
| Style Name | Jogger |
| Unit Count | 1 Count |
| Fabric Type | Fabric: 87% Polyester, 13% Spandex. |
| Manufacturer | G GRADUAL |
| Material Type | Polyester |
| Occasion Type | Party |
| Pattern Style | Patterned |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Drawstring, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form