| Management number | 228203752 | Release Date | 2026/05/31 | List Price | US$11.33 | Model Number | 228203752 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Compatible with Kokido XTROVAC 910 Pool Vacuum
| ASIN | B0D88V7MYZ |
|---|---|
| Brand | Fbalazar |
| Color | Black |
| Current | DC |
| Portable | No |
| Power Plug | Type A - 2 pin (North American) |
| Unit Count | 1.0 Count |
| Manufacturer | Guangdong Lianyunda Electronic Co.,Ltd |
| Model Number | LYD2800428UF |
| Power Source | Corded Electric |
| BuiltIn Media | DC connector and power supply adapter |
| Input Voltage | 120 Volts |
| Mounting Type | Wall Mount |
| Connector Type | DC |
| Output Current | 1 Amps |
| Output Voltage | 120 |
| Frequency Range | 50Hz - 60Hz |
| Mfr Part Number | Kokido XTROVAC 910 |
| Number of Items | 1 |
| Compatible Devices | Kokido XTROVAC 910 Pool Vacuum |
| Enclosure Material | Plastic |
| Additional Features | Charging Indicator |
| Warranty Description | 1 month |
| Number of Power Levels | 1 |
| Compatible Phone Models | Kokido XTROVAC 910 Pool Vacuum |
| Connectivity Technology | Wired Power adapter |
| Main Power Connector Type | 2 Pin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form