| Management number | 227164805 | Release Date | 2026/05/09 | List Price | US$88.00 | Model Number | 227164805 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 840521555982 |
|---|---|
| ASIN | B0GSTC99QZ |
| Size | Overall Depth 44" |
| Color | Cloudtech Black |
| Shape | Shiatsu Ergonomic Chair |
| Theme | Ergonomic, Gaming, Modern, Office |
| Pattern | Solid |
| Arm Style | Adjustable, Padded |
| Leg Style | Five-star Base With Casters |
| Room Type | Bedroom, Game Recreation Room, Living Room, Office, Optimized for professional office settings |
| Back Style | Mesh |
| Brand Name | FLEXISPOT |
| Model Name | Shiatsu Massager Chair |
| Seat Depth | 18 inches |
| Style Name | Shiatsu Massager Chair |
| Unit Count | 1.0 Count |
| Item Weight | 40 Pounds |
| Finish Types | Matte |
| Manufacturer | FlexiSpot |
| Model Number | FLEXISPOT Masterease |
| Cushion Style | Ergonomic |
| Material Type | Alloy Steel, Mesh, Nylon |
| Item Dimensions | 26 x 25 x 49 inches |
| Required Assembly | Yes |
| Additional Features | Massage, Adjustable Headrest, Adjustable Height, Ergonomic, Adjustable Armrest, Adjustable Lumbar Support, Tilt, Back Support, Adjustable Recliner, Vanity Chair |
| Frame Material Type | Reinforced Nylon |
| Included Components | Massager, Armrest, Headrest, Wheels, Backrest, Seat, User manual, Assembly tools |
| Age Range Description | Adult & Child |
| Manufacturer Part Number | FLEXISPOT Masterease |
| Item Dimensions D x W x H | 26"D x 25"W x 49"H |
| Recommended Uses For Product | Gaming, Office, Reading, Relaxing, Sleeping, Drafting, Massage |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form