| Management number | 230280669 | Release Date | 2026/06/18 | List Price | US$199.20 | Model Number | 230280669 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Farberware 14.8 cu ft. Top Mount Refrigerator is the perfect addition to any kitchen, offering ample space to store your groceries and keep them fresh. Featuring glass shelves, this fridge has a sleek and modern look that adds style to your home. The shelves are easy to clean and can accommodate items of different sizes, making it a convenient appliance for any household. Upgrade your kitchen with the Farberware 14.8 cu ft. Top Mount Refrigerator and enjoy its spacious interior and contemporary design.
| Brand | Farberware |
|---|---|
| Refrigerator type | Top-Freezer Refrigerators |
| Volume capacity | 11.3 cu ft |
| Dimensions | 26.80 x 27.60 x 70.10 Inches |
| Color category | Silver |
| Door style | Standard |
| Freezer configuration | Top Door Freezer |
| Energy consumption per year | 370 kWh |
| Energy efficiency rating | 44 |
| Defrost type | Automatic |
| Number of doors | 2 |
| Installation type | Freestanding |
| Rec location | Indoor |
| Rec. use | Residential |
| Door color | White |
| Door material | Textured PCM |
| Shelf material | Glass |
| Number of shelves | 3 |
| Number of bins | 3 |
| Ice maker type | No Ice Maker |
| Refrigerator dispenser type | No Dispenser |
| Depth without door & handles | 26.8 in |
| Activity | Everyday |
| Assembled product weight | 158.4 lb |
| Model | FW-RF472-I6A |
| Product line | Refrigerator |
| Manufacturer | Ce International Llc |
| Power type | Corded Electric |
| Fuel type | Propane |
| Number of bottles | 3 |
| Has nrtl listing certification | Y |
| Number of zones | 2 |
| Accessories | User Manual/Hinge Cover Bag/Warranty Card |
| Cord length | 5.25 ft |
| Refrigerator depth | Standard Depth |
| Volts | 115 V |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form