| Management number | 229349417 | Release Date | 2026/05/31 | List Price | US$14.00 | Model Number | 229349417 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built for active performance and superior comfort, this versatile t-shirt features an exceptionally soft polyester knit that sports moisture-wicking tech as well as odor control. But the easy-on-your-skin feel alone will make it your new favorite, whether you're off to a workout or hitting the town.
| UPC | 196442737854 |
|---|---|
| ASIN | B0BJ5WL611 |
| Color | Sapphire |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| topstyle | Pullover |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | Eddie Bauer |
| Model Name | Eddie Bauer Ss Resolution Tee |
| Neck Style | Crew Neck |
| Sport Type | Workout and Training |
| Style Name | Resolution Short-sleeve T-shirt |
| Unit Count | 1 Count |
| collartype | T shirt |
| Fabric Type | 100% Polyester |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Eddie Bauer |
| Style Number | 0290801116000050 |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Item Type Name | T-Shirt |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 0290801116000050 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 20 |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form