| Management number | 229553986 | Release Date | 2026/05/31 | List Price | US$8.80 | Model Number | 229553986 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 014679200609 |
|---|---|
| ASIN | B0F6MZ6R92 |
| Flavor | Blue Raspberry |
| Diet Type | Gluten Free, Halal, Kosher, Vegan, Vegetarian |
| Item Form | Gummy |
| Brand Name | AMZXO |
| Unit Count | 90.0 Count |
| Dosage Form | Gummy |
| Manufacturer | Amzxo |
| Model Number | EAB90 |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Item Nype Name | EAAs Gummies 8300mg |
| Number of Items | 1 |
| Product Benefits | Enhances & power,muscle growth,workout recovery,boost strength,build muscle mass,increase muscle performance,promote recovery,max strength accelerates |
| Material Features | Vegan |
| Material Type Free | Alcohol Free, Antibiotic Free, Caffeine Free, Corn Free, Egg Free |
| Dose Release Method | Extended Release |
| Special Ingredients | L-Leucine, L-Lysine HCI, L-Soleucine, L-Threonine, L-Valine |
| Allergen Information | Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | L-Leucine 3000mg, L-Lysine HCI 850mg, L-Soleucine 1500mg, L-Threonine 850mg, L-Valine 1500mg |
| Manufacturer Part Number | EB90 |
| Specific Uses For Product | Endurance, Focus, Growth, Muscle Recovery, Pre-Workou/Post-Workout |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form