| Management number | 228693085 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228693085 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Roll into every game with a loaded arsenal this season with the Momentum 2.0 Wheeled Bag. Designed with interior shelving to keep your gear organized for easy access, two fence hooks for easy storage and bat sleeves for up to four bats, this bag is perfect for serious players ready to wreak havoc on opponents.
| UPC | 887768850180 |
|---|---|
| ASIN | B07VS4ZDX9 |
| Size | One Size |
| Color | Black |
| Pattern | Solid |
| Capacity | 4 load |
| Brand Name | DeMarini |
| Shell Type | Soft |
| Sport Type | Baseball, Softball |
| Strap Type | Removable |
| Unit Count | 1 Count |
| Wheel Type | Inline |
| Handle Type | pull handle |
| Item Weight | 2 Kilograms |
| Closure Type | Zipper |
| Manufacturer | DeMarini |
| Model Number | WTD9506BL |
| Material Type | Polyester |
| Item Type Name | equipment bag |
| Racket Capacity | 4 |
| Pocket Description | Stash Pocket |
| Included Components | equipment bag |
| Number of Compartments | 2 |
| Manufacturer Part Number | WTD9506BL |
| Item Dimensions L x W x H | 36"L x 12"W x 12"H |
| Recommended Uses For Product | Transporting and organizing sports equipment, Baseball and Softball gear |
| Manufacturer Warranty Description | 1 year limited |
| Global Trade Identification Number | 00887768850180 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form