| Management number | 229349598 | Release Date | 2026/05/31 | List Price | US$14.00 | Model Number | 229349598 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hike, bike, and kick back with ease in these lightweight pants, featuring comfort stretch fabric with Omni-Shield to repel rain and stains and Omni-Shade UPF 50 sun protection. It’s a welcome layer of coverage, cut in an active fit that’s made to move seamlessly from adventure to adventure. Columbia offers these pants in multiple colors and sizes. Active Fit.
| UPC | 194895383864 |
|---|---|
| ASIN | B09KMZS2S6 |
| Color | Delta |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Columbia |
| Model Name | Narrows Pointe Pant |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Narrows Pointe Pant |
| Waist Size | 40 Inches |
| Manufacturer | Columbia |
| Style Number | 2013941 |
| Inseam Length | 32 Inches |
| Material Type | Polyester Blend |
| Occasion Type | construction |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Included Components | All |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 2013941 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form