| Management number | 229345151 | Release Date | 2026/05/31 | List Price | US$55.04 | Model Number | 229345151 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BROOKS CALDERA 5 Men's trail running shoe/yellow fabric. Trail running shoe that guarantees a flexible and cushioned tread with a return of energy and great stability to the foot. The Caldera 5 offers everything you need to keep your racing on stony paths and roads.
| UPC | 190340869471 |
|---|---|
| ASIN | B08QVFFVP3 |
| Brand | Brooks |
| Color | Pond/Black/Charlock |
| Pattern | solid |
| Seasons | Autumn/Winter |
| Arch Type | neutral |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Caldera 5 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Caldera 5 |
| Unit Count | 1.00 Count |
| Item Weight | 9.4 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Brooks |
| Style Number | 1203411B409 |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Cotton |
| Insole Material | Rubber |
| Material Fabric | Rubber Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low neck |
| Cushioning Level | Maximum |
| Special Features | Breathable |
| Insole Cushioning | BioMoGo DNA foam |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Outside |
| Fit to Size Sentiment | good |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1203411B409.055 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form