| Management number | 229454078 | Release Date | 2026/05/31 | List Price | US$16.00 | Model Number | 229454078 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GDQVXNXR |
|---|---|
| Size | Large |
| Color | Black-1 |
| Theme | Airplane |
| Pattern | Solid |
| Fit Type | customizable |
| Brand Name | RoyalAnt |
| Item Shape | Rectangular |
| Model Name | Everyday Backpack |
| Shell Type | Hybrid |
| Sport Type | Backpacking |
| Strap Type | Top Handle |
| Unit Count | 1 Count |
| Item Weight | 2.15 Pounds |
| School Type | College |
| Manufacturer | RoyalAnt |
| Style Number | 82534 |
| Material Type | Polyester |
| Product Style | Backpack |
| Outer Material | Polyester |
| Storage Volume | 50 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 10 |
| Subject Character | Work, Business, College, Teacher, Office |
| Lining Description | Polyester |
| Pocket Description | Powerbank Pocket, Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | S-Curve Harness |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 8 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 82534 |
| Item Dimensions D x W x H | 7.09"D x 12.2"W x 18.9"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Zippered Compartment Count | 4 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Gym, Leisure, Travel, Work |
| Compatible Device Size Maximum | 16 Inches |
| Other Special Features of the Product | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form