| Management number | 229819053 | Release Date | 2026/05/31 | List Price | US$7.20 | Model Number | 229819053 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CLZYRK17 |
|---|---|
| Color | Style 2 |
| Shape | Letter |
| Bulb Base | E12 |
| Lamp Type | LED |
| Room Type | Bedroom |
| Brand Name | Hilngav |
| Style Name | Minimalist |
| Unit Count | 4.0 Count |
| Is Electric | Yes |
| Item Weight | 0.78 Pounds |
| Shade Color | Black |
| Switch Type | Remote |
| Finish Types | Matte |
| Manufacturer | Hilngav |
| Model Number | J2-AB |
| Power Source | Battery Powered |
| Shade Height | 9.8 Inches |
| Base Material | Plastic |
| Is Waterproof | False |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Tabletop |
| Control Method | Remote |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Controller Type | Hand Control |
| Lighting Method | Adjustable |
| Number of Items | 4 |
| Number of Pieces | 4 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | Adjustable Arm, Energy Efficient, Lightweight |
| Included Components | Battery |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Battery Powered |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 3.34"D x 1.7"W x 9.8"H |
| Specific Uses For Product | Reading |
| Recommended Uses For Product | Reading |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form